| 1 | 1 | 8 | DESERT ROSE - Sting, Cheb Mami |
| 2 | 2 | 15 | SMOOTH - Santana, Rob Thomas |
| 3 | 4 | 15 | DŁUGOŚĆ DŹWIĘKU SAMOTNOŚCI - Myslovitz |
| 4 | 3 | 9 | NOTHING ELSE MATTERS - Metallica, Michael Kamen, San Francisco Symphony |
| 5 | 5 | 12 | THE CARPET CRAWLERS 1999 - Genesis |
| 6 | 8 | 7 | LOST BOYS CALLING - Roger Waters, Eddie Van Halen |
| 7 | 12 | 7 | NA CAŁEJ POŁACI ŚNIEG - Anna Maria Jopek, Jeremi Przybora |
| 8 | 9 | 8 | LUCCIOLA '99 - Maanam |
| 9 | 11 | 11 | THE WORLD IS NOT ENOUGH - Garbage |
| 10 | 6 | 8 | ROXANNE - George Michael |
| 11 | 7 | 12 | RAZ NA MILION LAT - Republika |
| 12 | 10 | 27 | IN MEMORIAM - Steve Hackett |
| 13 | 18 | 2 | CHAN CHAN - Buena Vista Social Club |
| 14 | 14 | 20 | AROUND THE WORLD - Red Hot Chili Peppers |
| 15 | 13 | 19 | JUST MY IMAGINATION - The Cranberries |
| 16 | 15 | 16 | THURSDAY'S CHILD - David Bowie |
| 17 | 17 | 35 | UNCHAINED MELODY - U2 |
| 18 | 26 | 2 | MY - Myslovitz |
| 19 | 16 | 23 | BRAND NEW DAY - Sting |
| 20 | 21 | 3 | HUŚTAWKI - Jacek Kleyff |
| 21 | N | 1 | NO LEAF CLOVER - Metallica, Michael Kamen, San Francisco Symphony |
| 22 | 28 | 2 | CRAZY IS MY LIFE - Golec uOrkiestra |
| 23 | 23 | 5 | XXI WIEK - Edyta Bartosiewicz |
| 24 | 19 | 5 | PACHA MAMA - Mike Oldfield |
| 25 | N | 1 | OTHERSIDE - Red Hot Chili Peppers |
| 26 | 29 | 2 | MISS SARAJEVO - George Michael |
| 27 | N | 1 | MOJA ANGELIKA - Republika |
| 28 | N | 1 | BROTHERS IN ARMS - Gregorian |
| 29 | N | 1 | JAK - Stare Dobre Małżeństwo |
| 30 | 20 | 5 | WHY DOES IT ALWAYS RAIN ON ME? - Travis |
| poczekalnia |
| 31 | 36 | | LEARN TO FLY - Foo Fighters |
| 31 | 40 | | GIVE ME ONE REASON - Tracy Chapman, Eric Clapton |
| 32 | 37 | | BLACK VELVETEEN - Lenny Kravitz |
| 32 | 37 | | THE CHEMICALS BETWEEN US - Bush |
| 33 | 41 | | THAT I WOULD BE GOOD - Alanis Morissette |
| 34 | 42 | | BENDS LIKE A WILLOW - Jethro Tull |
| 35 | 35 | | HEY BULLDOG - The Beatles |
| 36 | 38 | | RADIO - The Corrs |
| 36 | 43 | | C'EST LA VIE - Jean Michel Jarre, Natacha Atlas |
| 37 | 38 | | GO LET IT OUT - Oasis |
| 37 | 47 | | 17 AGAIN - Eurythmics |
| 38 | 43 | | DOV'E L'AMORE' - Cher |
| 39 | 39 | | POZYTYWKA - Robert Gawliński |
| 40 | 31 | | GLORY OF THE 80'S - Tori Amos |
| 40 | N | | 1000 OCEANS - Tori Amos |
| 41 | 46 | | TRANSOCEAN - Jesus Chrysler Suicide |
| 42 | N | | ONE LOVE - Bob Marley, Friends |
| 42 | N | | THE EVERLASTING GAZE - The Smashing Pumpkins |
| 43 | 48 | | SAM NA SAM - Mirosław Czyżykiewicz |
| 43 | 50 | | Z KOPYTA KULIG RWIE - Qligowscy |
| 44 | 41 | | ZNOWU ZWYKŁY DZIEŃ - De Mono |
| 45 | N | | SURVIVE - David Bowie |
| 46 | 44 | | LIGHTNING STRIKES - Yes |
| 47 | 45 | | SHE'S THE ONE - Robbie Williams |
| 48 | 49 | | I TRY - Macy Gray |
| 49 | N | | HUNTING HIGH AND LOW - Edyta Górniak |
| 50 | N | | A WOMAN'S HEART - Chris de Burgh |