Utwory na Liście Przebojów Programu 3
| tytuł | pik | staż | debiut | |
|---|---|---|---|---|
| 1. | UNDER THE BRIDGE | 22 | 11 | 1992.03.20 |
| 2. | BREAKING THE GIRL | 26 | 2 | 1992.11.06 |
| 3. | MY FRIENDS | 11 | 6 | 1995.11.17 |
| 4. | LOVE ROLLERCOASTER | 25 | 3 | 1996.12.13 |
| 5. | SCAR TISSUE | 1(1) | 31 | 1999.05.21 |
| 6. | AROUND THE WORLD | 2 | 21 | 1999.09.03 |
| 7. | OTHERSIDE | 1(4) | 24 | 2000.01.21 |
| 8. | CALIFORNICATION | 1(5) | 29 | 2000.06.30 |
| 9. | ROAD TRIPPIN' | 1(3) | 24 | 2000.12.08 |
| 10. | BY THE WAY | 1(3) | 26 | 2002.06.14 |
| 11. | THE ZEPHYR SONG | 1(2) | 18 | 2002.09.20 |
| 12. | CAN'T STOP | 9 | 17 | 2003.02.07 |
| 13. | FORTUNE FADED | 9 | 19 | 2003.11.07 |
| 14. | SAVE THE POPULATION | 32 | 0 | 2004.03.12 |
| 15. | DANI CALIFORNIA | 1(2) | 18 | 2006.04.14 |
| 16. | TELL ME BABY | 5 | 17 | 2006.06.30 |
| 17. | SNOW (HEY OH) | 6 | 17 | 2006.10.13 |
| 18. | DESECRATION SMILE | 3 | 15 | 2007.02.16 |
| 19. | HUMP DE BUMP | 13 | 13 | 2007.04.20 |
| 20. | THE ADVENTURES OF RAIN DANCE MAGGIE | 1(2) | 29 | 2011.07.22 |
| 21. | MONARCHY OF ROSES | 35 | 0 | 2011.10.14 |
| 22. | LOOK AROUND | 27 | 3 | 2012.03.09 |
| 23. | BRENDAN'S DEATH SONG | 29 | 2 | 2012.06.15 |
| 24. | THE SUNSET SLEEPS | 50 | 0 | 2012.12.28 |
| 25. | HOMETOWN GYPSY | 34 | 0 | 2013.02.15 |
| 26. | DARK NECESSITIES | 13 | 19 | 2016.05.06 |
| 27. | THE GETAWAY | 24 | 6 | 2016.06.17 |
| 28. | GO ROBOT | 30 | 1 | 2016.09.23 |
| 29. | SICK LOVE | 27 | 6 | 2017.02.03 |
| 30. | GOODBYE ANGELS | 29 | 2 | 2017.04.17 |
Utwory na Topie Wszech Czasów
| tytuł | pik | staż | debiut | |
|---|---|---|---|---|
| 1. | UNDER THE BRIDGE | 52 | 14 | 2000.12.16 |
| 2. | CALIFORNICATION | 41 | 17 | 2001.12.15 |