| 1 | 1 | 6 | NOTHING ELSE MATTERS - Metallica |
| 2 | 5 | 9 | NOVEMBER RAIN - Guns N' Roses |
| 3 | 3 | 6 | NIE PŁACZ EWKA - Perfect |
| 4 | 9 | 6 | POLSKA - Kult |
| 5 | 14 | 4 | LET'S GET ROCKED - Def Leppard |
| 6 | 4 | 22 | THESE ARE THE DAYS OF OUR LIVES - Queen |
| 7 | 17 | 3 | IN THE CLOSET - Michael Jackson |
| 8 | 6 | 24 | ONE - U2 |
| 9 | 8 | 8 | WHY - Annie Lennox |
| 10 | 11 | 9 | STAY - Shakespears Sister |
| 11 | 18 | 8 | COME AS YOU ARE - Nirvana |
| 12 | 2 | 19 | IF YOU GO AWAY - New Kids on the Block |
| 13 | 13 | 35 | DON'T CRY - Guns N' Roses |
| 14 | 24 | 4 | ŻĄDZE - Elektryczne Gitary |
| 15 | 15 | 12 | TO BE WITH YOU - Mr. Big |
| 16 | 16 | 13 | BIERZ MNIE - Ira |
| 17 | N | 1 | EVERYTHING ABOUT YOU - Ugly Kid Joe |
| 18 | 27 | 2 | EROLL - Wilki |
| 19 | 19 | 5 | HUMAN TOUCH - Bruce Springsteen |
| 20 | 7 | 10 | DRIVEN BY YOU - Brian May |
| 21 | 21 | 3 | HOLD ON MY HEART - Genesis |
| 22 | 10 | 11 | TEARS IN HEAVEN - Eric Clapton |
| 23 | N | 1 | ZŁOTE TANGO, ZŁOTY DESZCZ - Maanam |
| 24 | N | 1 | VIVA LAS VEGAS - ZZ Top |
| 25 | 25 | 3 | LAID SO LOW (TEARS ROLL DOWN) - Tears for Fears |
| 26 | 28 | 3 | THE BIG ONES GET AWAY - Buffy Sainte-Marie |
| 27 | 29 | 2 | TIME TO MAKE YOU MINE - Lisa Stansfield |
| 28 | 22 | 8 | UNDER THE BRIDGE - Red Hot Chili Peppers |
| 29 | N | 1 | PRAWDZIWI KOCHANKOWIE - T.Love |
| 30 | N | 1 | FRIDAY I'M IN LOVE - The Cure |
| poczekalnia |
| 31 | 48 | | JUMP - Kris Kross |
| 31 | 33 | | ALIVE - Pearl Jam |
| 32 | 32 | | MAKE IT HAPPEN - Mariah Carey |
| 33 | 44 | | BANG, BANG, BANG - Tracy Chapman |
| 34 | 35 | | LOVER LOVER LOVER - Ian McCulloch |
| 35 | 41 | | WILL YOU MARRY ME? - Paula Abdul |
| 36 | 31 | | DO IT TO ME - Lionel Richie |
| 37 | 43 | | HAIL HAIL ROCK 'N' ROLL - Garland Jeffreys |
| 38 | 35 | | THE BOXER - Paul Simon |
| 39 | 47 | | STRANGE GIRL - Gosia |
| 40 | 36 | | BLUE GUITAR - The Moody Blues |
| 41 | 39 | | WEATHER WITH YOU - Crowded House |
| 42 | 40 | | COULD'VE BEEN YOU - Cher |
| 43 | 49 | | UMARŁA KLASA - Obywatel G.C. |
| 44 | 50 | | STORY OF THE BLUES - Gary Moore |
| 45 | 46 | | THRILL ME - Simply Red |
| 45 | 45 | | BORN OF FRUSTRATION - James |
| 46 | 50 | | PROSTO DO SŁOŃCA - Emigranci |
| 46 | 49 | | MELODIJA - Formacja Nieżywych Schabuff |
| 47 | P | | SEPARATE TABLES - Chris de Burgh |
| 48 | N | | TEMPLE OF LOVE - The Sisters of Mercy, Ofra Haza |
| 48 | N | | BEYOND MY CONTROL - Mylène Farmer |
| 49 | P | | THE DAYS OF PEARLY SPENCER - Marc Almond |
| 50 | N | | THE ONE - Elton John |
| 50 | N | | EVERYTIME WE TOUCH - Maggie Reilly |