| 1 | 1 | 7 | KING - T.Love |
| 2 | 2 | 4 | IN MY DEFENCE - Freddie Mercury |
| 3 | 4 | 3 | MOJA I TWOJA NADZIEJA - Hey, Edyta Bartosiewicz |
| 4 | 5 | 7 | MAN ON THE MOON - R.E.M. |
| 5 | 3 | 9 | I WILL ALWAYS LOVE YOU - Whitney Houston |
| 6 | 6 | 4 | STATKI NA NIEBIE - De Mono |
| 7 | 11 | 3 | ELI LAMA SABACHTANI - Wilki |
| 8 | 9 | 4 | CONQUEST OF PARADISE - Vangelis |
| 9 | 12 | 7 | CELINA - Kazik |
| 10 | 10 | 5 | DERWISZ - Maanam |
| 11 | 7 | 11 | THE LAST SONG - Elton John |
| 12 | 8 | 11 | HEAL THE WORLD - Michael Jackson |
| 13 | 13 | 5 | WHERE YOU GOIN' NOW - Damn Yankees |
| 14 | 26 | 2 | STEAM - Peter Gabriel |
| 15 | 14 | 12 | OPRÓCZ - Golden Life |
| 16 | N | 1 | CISZA JAK TA - Budka Suflera |
| 17 | 17 | 10 | SAD BUT TRUE - Metallica |
| 18 | 22 | 3 | JAKO MĄŻ I NIE MĄŻ - Atrakcyjny Kazimierz & Cyganie |
| 19 | 19 | 2 | NAWET TU - Emigranci |
| 20 | 16 | 3 | 7 - Prince, the New Power Generation |
| 21 | 18 | 4 | IN BLOOM - Nirvana |
| 22 | 25 | 2 | DEEPER AND DEEPER - Madonna |
| 23 | 29 | 2 | LOVE, OH LOVE - Lionel Richie |
| 24 | N | 1 | FEEL NO PAIN - Sade |
| 25 | 20 | 14 | ABORYGEN - Wilki |
| 26 | 28 | 3 | FRONT TOROWANIA PRZEJŚĆ - Voo Voo |
| 27 | N | 1 | LADY GODIVA'S ROOM - Simply Red |
| 28 | 30 | 2 | DO YOU BELIEVE IN US - Jon Secada |
| 29 | 24 | 58 | THESE ARE THE DAYS OF OUR LIVES - Queen |
| 30 | 21 | 8 | SONG INSTEAD OF A KISS - Alannah Myles |
| poczekalnia |
| 31 | 41 | | WOJNA W MIEŚCIE - Jan Bo |
| 32 | 32 | | BLOOD MAKES NOISE - Suzanne Vega |
| 33 | 38 | | BŁĄDZĄCY ŚWIĘCI - Mancu |
| 34 | 42 | | SWEET THING - Mick Jagger |
| 35 | 34 | | BATTLEFIELD - Diana Ross |
| 35 | 34 | | MISS CHATELAINE - k.d. Lang |
| 36 | 50 | | HOPE OF DELIVERANCE - Paul McCartney |
| 37 | 36 | | THE FUTURE - Leonard Cohen |
| 38 | 32 | | SOMEDAY (I'M COMING BACK) - Lisa Stansfield |
| 39 | 33 | | NEVER A TIME - Genesis |
| 40 | 40 | | DREAM TIME SONG - Varius Manx |
| 41 | 37 | | THEME FROM M.A.S.H. (SUICIDE IS PAINLESS) - Manic Street Preachers |
| 41 | 36 | | HOW DO YOU TALK TO AN ANGEL - The Heights |
| 42 | 46 | | ONLY YOU - Toto |
| 43 | 45 | | STAND UP (KICK LOVE INTO MOTION) - Def Leppard |
| 44 | 39 | | IS THIS HEAVEN? - The Moody Blues |
| 45 | 48 | | NOWE ŻYCIE - Ira |
| 46 | 43 | | YOUR TOWN - Deacon Blue |
| 47 | 46 | | COME BACK THE SUN - Zucchero |
| 47 | 49 | | LOVE SONG FOR A VAMPIRE - Annie Lennox |
| 48 | N | | SOFT TOP, HARD SHOULDER - Chris Rea |
| 49 | N | | CANTALOOP - US3 |
| 49 | N | | PIECE OF MY HEART - Erma Franklin |
| 50 | N | | GO AWAY - Gloria Estefan |
| 50 | N | | ORDINARY WORLD - Duran Duran |