| 1 | 2 | 29 | THESE ARE THE DAYS OF OUR LIVES - Queen |
| 2 | 4 | 16 | NOVEMBER RAIN - Guns N' Roses |
| 3 | 5 | 42 | DON'T CRY - Guns N' Roses |
| 4 | 7 | 4 | TOO FUNKY - George Michael |
| 5 | 3 | 17 | DRIVEN BY YOU - Brian May |
| 6 | 1 | 26 | IF YOU GO AWAY - New Kids on the Block |
| 7 | 10 | 31 | ONE - U2 |
| 8 | 12 | 4 | I'LL BE THERE (UNPLUGGED) - Mariah Carey |
| 9 | 6 | 13 | NOTHING ELSE MATTERS - Metallica |
| 10 | 13 | 11 | LET'S GET ROCKED - Def Leppard |
| 11 | 9 | 8 | EVERYTHING ABOUT YOU - Ugly Kid Joe |
| 12 | 14 | 5 | EVERYTIME WE TOUCH - Maggie Reilly |
| 13 | 8 | 8 | FRIDAY I'M IN LOVE - The Cure |
| 14 | N | 1 | PRECIOUS - Annie Lennox |
| 15 | 15 | 5 | TEMPLE OF LOVE - The Sisters of Mercy, Ofra Haza |
| 16 | 11 | 5 | THE ONE - Elton John |
| 17 | 19 | 3 | DO IT TO ME - Lionel Richie |
| 18 | 30 | 2 | SAVE THE BEST FOR LAST - Vanessa Williams |
| 19 | 16 | 9 | EROLL - Wilki |
| 20 | 25 | 2 | I DON'T CARE - Shakespears Sister |
| 21 | 26 | 2 | JUST TAKE MY HEART - Mr. Big |
| 22 | 18 | 2 | TICKET TO HEAVEN - Dire Straits |
| 23 | 17 | 6 | ALIVE - Pearl Jam |
| 24 | 21 | 4 | THE BOXER - Paul Simon |
| 25 | 27 | 5 | YOU WON'T SEE ME CRY - Wilson Phillips |
| 26 | N | 1 | CLOSE ENCOUNTERS - Clouseau |
| 27 | N | 1 | RICH MAN - Ten Sharp |
| 28 | 24 | 4 | WEATHER WITH YOU - Crowded House |
| 29 | 23 | 4 | HAIL HAIL ROCK 'N' ROLL - Garland Jeffreys |
| 30 | 20 | 8 | ZŁOTE TANGO, ZŁOTY DESZCZ - Maanam |
| poczekalnia |
| 31 | 40 | | THRILL ME - Simply Red |
| 32 | 44 | | YOU BRING ON THE SUN - Londonbeat |
| 33 | 38 | | KARUZELA - T.Love |
| 34 | 43 | | THE DAYS OF PEARLY SPENCER - Marc Almond |
| 35 | 45 | | LOVE IS HOLY - Kim Wilde |
| 36 | P | | BE QUICK OR BE DEAD - Iron Maiden |
| 37 | 34 | | EVEN BETTER THAN THE REAL THING - U2 |
| 38 | P | | MAKE LOVE LIKE A MAN - Def Leppard |
| 39 | 33 | | BEYOND MY CONTROL - Mylène Farmer |
| 40 | 35 | | BORN OF FRUSTRATION - James |
| 41 | 37 | | STORY OF THE BLUES - Gary Moore |
| 42 | 50 | | SET YOUR LOVING FREE - Lisa Stansfield |
| 43 | 46 | | BETTER DAYS - Bruce Springsteen |
| 44 | 48 | | BANG, BANG, BANG - Tracy Chapman |
| 45 | 42 | | DAMN I WISH I WAS YOUR LOVER - Sophie B. Hawkins |
| 46 | 46 | | WHO IS IT? - Michael Jackson |
| 47 | 47 | | THE WORLD IS STONE - Cyndi Lauper |
| 48 | P | | BLUE - Closterkeller |
| 48 | N | | SON OF THE BLUE SKY - Wilki |
| 49 | 49 | | DISAPPOINTED - Electronic |
| 49 | 50 | | I'VE GOT MINE - Glenn Frey |
| 50 | N | | BEAUTY AND THE BEAST - Céline Dion, Peabo Bryson |
| 50 | N | | RUNAWAY - Deee-Lite |