Utwory na Liście Przebojów Programu 3
| tytuł | pik | staż | debiut | |
|---|---|---|---|---|
| 1. | WHEN THE TIGERS BROKE FREE | 7 | 4 | 1982.09.18 |
| 2. | THE HERO'S RETURN | 28 | 0 | 1983.04.09 |
| 3. | THE GUNNERS DREAM | 5 | 10 | 1983.04.16 |
| 4. | LEARNING TO FLY | 4 | 17 | 1987.10.17 |
| 5. | ON THE TURNING AWAY | 7 | 7 | 1988.01.30 |
| 6. | TAKE IT BACK | 27 | 3 | 1994.04.04 |
| 7. | WHAT DO YOU WANT FROM ME | 14 | 6 | 1994.05.06 |
| 8. | WISH YOU WERE HERE (LIVE) | 50 | 0 | 1995.09.01 |
| 9. | MONEY | 10 | 7 | 2003.04.11 |
| 10. | LOUDER THAN WORDS | 1(5) | 22 | 2014.10.17 |
| 11. | ALLONS-Y | 7 | 10 | 2014.11.21 |
Utwory na Topie Wszech Czasów
| tytuł | pik | staż | debiut | |
|---|---|---|---|---|
| 1. | SHINE ON YOU CRAZY DIAMOND | 10 | 26 | 1994.12.17 |
| 2. | ANOTHER BRICK IN THE WALL PART II | 1(2) | 26 | 1994.12.17 |
| 3. | TIME | 26 | 19 | 1994.12.17 |
| 4. | MONEY | 40 | 15 | 1994.12.17 |
| 5. | HIGH HOPES | 10 | 25 | 1995.12.09 |
| 6. | WISH YOU WERE HERE | 3 | 24 | 1995.12.09 |
| 7. | COMFORTABLY NUMB | 14 | 21 | 1999.12.11 |
| 8. | HEY YOU | 18 | 18 | 2002.12.14 |